Big Chemical Encyclopedia

Chemical substances, components, reactions, process design ...

Articles Figures Tables About

Metabolism of the sugar alcohols and their derivatives

C. Jelleff Carr and John C. Krantz, Jr., Metabolism of the Sugar Alcohols and Their Derivatives. 175... [Pg.340]

Capon, B., and Overend, W. G., Constitution and Physicochemical Properties of Carbohydrates, 15, 11-51 Carr, C. Jelleff, and Krantz, John C., Jr., Metabolism of the Sugar Alcohols and Their Derivatives, 1, 175-192 Chizhov, O. S. See Kochetkov, N. K. Churms, Shirley C Gel Chromatography of Carbohydrates, 25, 13-51 Clamp, John R., Hough, L., Hickson, John L., and Whistler, Roy L Lactose, 16, 159-206 Compton, Jack, The Molecular Constitution of Cellulose, 3, 185-228 Conchie, J., Lewy, G. A., and Marsh,... [Pg.385]

Carr, C. Jbllefp, and Krantz, John C., Jr., Metabolism of the Sugar Alcohols and Their Derivatives, 1, 175-192 Clamp, John R., Hough, L., Hickson, John L., and Whistler, Roy L., Lactose, 16, 159-200... [Pg.401]


See other pages where Metabolism of the sugar alcohols and their derivatives is mentioned: [Pg.522]    [Pg.175]    [Pg.31]    [Pg.11]    [Pg.561]    [Pg.530]    [Pg.175]   
See also in sourсe #XX -- [ Pg.175 , Pg.176 , Pg.177 , Pg.178 , Pg.179 , Pg.180 , Pg.181 , Pg.182 , Pg.183 , Pg.184 , Pg.185 , Pg.186 , Pg.187 , Pg.188 , Pg.189 , Pg.190 , Pg.191 ]

See also in sourсe #XX -- [ Pg.175 , Pg.176 , Pg.177 , Pg.178 , Pg.179 , Pg.180 , Pg.181 , Pg.182 , Pg.183 , Pg.184 , Pg.185 , Pg.186 , Pg.187 , Pg.188 , Pg.189 , Pg.190 , Pg.191 ]

See also in sourсe #XX -- [ Pg.175 , Pg.176 , Pg.177 , Pg.178 , Pg.179 , Pg.180 , Pg.181 , Pg.182 , Pg.183 , Pg.184 , Pg.185 , Pg.186 , Pg.187 , Pg.188 , Pg.189 , Pg.190 , Pg.191 ]

See also in sourсe #XX -- [ Pg.175 , Pg.176 , Pg.177 , Pg.178 , Pg.179 , Pg.180 , Pg.181 , Pg.182 , Pg.183 , Pg.184 , Pg.185 , Pg.186 , Pg.187 , Pg.188 , Pg.189 , Pg.190 , Pg.191 ]

See also in sourсe #XX -- [ Pg.175 , Pg.176 , Pg.177 , Pg.178 , Pg.179 , Pg.180 , Pg.181 , Pg.182 , Pg.183 , Pg.184 , Pg.185 , Pg.186 , Pg.187 , Pg.188 , Pg.189 , Pg.190 , Pg.191 ]

See also in sourсe #XX -- [ Pg.175 , Pg.176 , Pg.177 , Pg.178 , Pg.179 , Pg.180 , Pg.181 , Pg.182 , Pg.183 , Pg.184 , Pg.185 , Pg.186 , Pg.187 , Pg.188 , Pg.189 , Pg.190 , Pg.191 ]

See also in sourсe #XX -- [ Pg.175 , Pg.176 , Pg.177 , Pg.178 , Pg.179 , Pg.180 , Pg.181 , Pg.182 , Pg.183 , Pg.184 , Pg.185 , Pg.186 , Pg.187 , Pg.188 , Pg.189 , Pg.190 , Pg.191 ]

See also in sourсe #XX -- [ Pg.175 , Pg.176 , Pg.177 , Pg.178 , Pg.179 , Pg.180 , Pg.181 , Pg.182 , Pg.183 , Pg.184 , Pg.185 , Pg.186 , Pg.187 , Pg.188 , Pg.189 , Pg.190 , Pg.191 ]

See also in sourсe #XX -- [ Pg.175 , Pg.176 , Pg.177 , Pg.178 , Pg.179 , Pg.180 , Pg.181 , Pg.182 , Pg.183 , Pg.184 , Pg.185 , Pg.186 , Pg.187 , Pg.188 , Pg.189 , Pg.190 , Pg.191 ]




SEARCH



Alcohol metabolism

Alcohols derivatives

Metabolism of sugars

Sugar metabolism

Sugars and sugar derivatives

Sugars sugar alcohols

Sugars sugar derivatives

The Alcohols

The Sugars

Their Derivatives

© 2024 chempedia.info