Big Chemical Encyclopedia

Chemical substances, components, reactions, process design ...

Articles Figures Tables About

Aldopentoses methyl ethers

Maher, George G., The Methyl Ethers of the Aldopentoses and of Rhamnose and Fucose, X, 257-272 Maher, George G., The Methyl Ethers of D-Galactose, X, 273-282 McColloch, R. J. See Kertesz, Z. I. McDonald, Emma J., The Polyfructo-sans and Difructose Anhydrides, II, 253-277... [Pg.458]

Maher, Georce G., The Methyl Ethers of the Aldopentoses and of Rhamnose and Fucose, 10, 257-272... [Pg.389]

The following revised set of tables of the physical characteristics of the methyl ethers of the aldopentoses and rhamnose and fucose (and their derivatives) replaces those of R. A. Laidlaw and E. G. V. Percival, Advances in Carbohydrate Chem., 7, 1 (1952), and brings the subject up to date. [Pg.257]


See other pages where Aldopentoses methyl ethers is mentioned: [Pg.458]    [Pg.66]    [Pg.364]    [Pg.1]    [Pg.257]    [Pg.462]    [Pg.150]    [Pg.368]    [Pg.22]    [Pg.63]   
See also in sourсe #XX -- [ Pg.7 , Pg.10 , Pg.257 , Pg.258 , Pg.259 , Pg.260 , Pg.261 , Pg.262 , Pg.263 , Pg.264 , Pg.265 , Pg.266 , Pg.267 , Pg.268 , Pg.269 , Pg.270 , Pg.271 ]

See also in sourсe #XX -- [ Pg.7 , Pg.10 , Pg.257 , Pg.258 , Pg.259 , Pg.260 , Pg.261 , Pg.262 , Pg.263 , Pg.264 , Pg.265 , Pg.266 , Pg.267 , Pg.268 , Pg.269 , Pg.270 , Pg.271 ]

See also in sourсe #XX -- [ Pg.7 , Pg.10 , Pg.257 , Pg.258 , Pg.259 , Pg.260 , Pg.261 , Pg.262 , Pg.263 , Pg.264 , Pg.265 , Pg.266 , Pg.267 , Pg.268 , Pg.269 , Pg.270 , Pg.271 ]

See also in sourсe #XX -- [ Pg.7 , Pg.10 , Pg.257 , Pg.258 , Pg.259 , Pg.260 , Pg.261 , Pg.262 , Pg.263 , Pg.264 , Pg.265 , Pg.266 , Pg.267 , Pg.268 , Pg.269 , Pg.270 , Pg.271 ]

See also in sourсe #XX -- [ Pg.7 , Pg.10 , Pg.257 , Pg.258 , Pg.259 , Pg.260 , Pg.261 , Pg.262 , Pg.263 , Pg.264 , Pg.265 , Pg.266 , Pg.267 , Pg.268 , Pg.269 , Pg.270 , Pg.271 ]

See also in sourсe #XX -- [ Pg.7 , Pg.10 , Pg.257 , Pg.258 , Pg.259 , Pg.260 , Pg.261 , Pg.262 , Pg.263 , Pg.264 , Pg.265 , Pg.266 , Pg.267 , Pg.268 , Pg.269 , Pg.270 , Pg.271 ]

See also in sourсe #XX -- [ Pg.7 , Pg.10 , Pg.257 , Pg.258 , Pg.259 , Pg.260 , Pg.261 , Pg.262 , Pg.263 , Pg.264 , Pg.265 , Pg.266 , Pg.267 , Pg.268 , Pg.269 , Pg.270 , Pg.271 ]




SEARCH



Aldopentose

© 2024 chempedia.info